
- Port
- LUCEA
- Routes
- -
- UN/LOCODE
- JMLUC
- Country/Region
- Jamaica
Port Introduction
Port on the northwest coast of Jamaica. The load density of water is 1025. The tidal range is about 0.30 meters, with prevailing northeast winds. Compulsory pilotage and radio communication via Kingston radio station, call "6YI". The anchorage is about 40 meters away from the coast, with a clay anchor grip and a water depth of 9.14-10.97 meters. Please refer to the documents required for entry at Kingston Port. The port service facilities include refueling, small boats, medical care, fresh water, supplies and repatriation, without ship repair, dry dock, towing, and sewage discharge. The T-shaped pier is 76.2 meters long and has a front draft of 10.67 meters.
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 6.4 | Anchorage Depth (m) | 9 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 168 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 9.1 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | - |




