
KINGSTON
- Port
- KINGSTON
- Routes
- United States-Canada
- UN/LOCODE
- JMKIN
- Country/Region
- Jamaica
Freight forwarding companies with advantages in KINGSTON
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 17.1 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 14 | Oil Terminal Depth (m) | 11 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 367 | Maximum Vessel Beam (m) | 51 |
| Maximum Vessel Draft (m) | 9.7 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | Medium |




