
DELLYS
- Port
- DELLYS
- Routes
- North Africa
- UN/LOCODE
- DZDLS
- Country/Region
- Algeria
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 0 | Anchorage Depth (m) | 12.5 |
| Cargo Pier Depth (m) | 4.9 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 1 |
| Maximum Vessel Length (m) | 100 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 5.5 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | None | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | No | Supplies - Diesel Oil | No |
| Railway | - |




