
BOTANY BAY
- Port
- BOTANY BAY
- Routes
- Australia-New Zealand
- UN/LOCODE
- AUBTB
- Country/Region
- Australia
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 14.4 | Anchorage Depth (m) | 0 |
| Cargo Pier Depth (m) | 13.9 | Oil Terminal Depth (m) | 12 |
| Entrance Width (m) | 213 | Tidal Range (m) | 4 |
| Maximum Vessel Length (m) | 336 | Maximum Vessel Beam (m) | 48.4 |
| Maximum Vessel Draft (m) | 15.2 | Facilities - Container | Yes |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




