
- Port
- BRISBANE
- Routes
- Australia-New Zealand
- UN/LOCODE
- AUBNE
- Country/Region
- Australia
Freight forwarding companies with advantages in BRISBANE
View MorePort Introduction
Brisbane, named after the Scottish soldier and Governor General of New South Wales, is located in the lower reaches of the Brisbane River in the east, 22 kilometers from the mouth of the river. It is the third largest city and seaport in the country, as well as a hub for industry, commerce, and transportation. The industry mainly focuses on machinery, automobiles, sugar production, meat processing, wood processing, textiles, etc., and exports wool, meat, fruits, etc. The port is renowned in the international shipping industry for its high loading and unloading efficiency and low costs. It has three container terminal berths with a total length of 790 meters and a low water level of 12 meters. It is also an important military base.
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 9.1 | Anchorage Depth (m) | 5.7 |
| Cargo Pier Depth (m) | 12.5 | Oil Terminal Depth (m) | 10.5 |
| Entrance Width (m) | 120 | Tidal Range (m) | 1.8 |
| Maximum Vessel Length (m) | 346 | Maximum Vessel Beam (m) | 50 |
| Maximum Vessel Draft (m) | 14.2 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




