
BENGKULU
- Port
- BENGKULU
- Routes
- Southeast Asia
- UN/LOCODE
- IDBLU
- Country/Region
- Indonesia
Port Introduction
Port along the Indian Ocean coast of Sumatra Island, Indonesia. When using the standard of East 7 district. The load density of water is 1025. The tidal range is about 3 meters. Southwest and northeast winds prevail. No pilotage. Port service facilities include medical care, supplies, repatriation, but there are no ship repair, refueling, dry dock, small boats, towing, fresh water supply, and sewage facilities. There is a 50000 square meter harbor basin in the port, and the waterway entering the basin has a water depth of 2 meters. It is only used for docking barges, small boats and other ships. The ocean going vessel is anchored at an anchorage (about 4.8 kilometers from the coast) and is loaded and unloaded by barge.
Other Port Data
| Harbor Use | - | Shelter Afforded | Poor |
|---|---|---|---|
| Channel Depth (m) | 1.8 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 9.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 3 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | None | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | Yes |
| Railway | - |




