
BARRANQUILLA
- Port
- BARRANQUILLA
- Routes
- West Coast South America Route
- UN/LOCODE
- COBAQ
- Country/Region
- Colombia
Freight forwarding companies with advantages in BARRANQUILLA
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 7.9 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 200 | Maximum Vessel Beam (m) | 32.3 |
| Maximum Vessel Draft (m) | 12.5 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




