
- Port
- SYDNEY
- Routes
- Australia-New Zealand
- UN/LOCODE
- AUSYD
- Country/Region
- Australia
Freight forwarding companies with advantages in SYDNEY
View MorePort Introduction
Sydney (SYDNEY) is located in the southeast of Australia, within Jackson Bay, and is the largest city, seaport, and economic, transportation, and trade center in the country. There are regular sea and air routes connecting countries such as the United Kingdom, the United States, and New Zealand. The harbor is deep and well-equipped, with a main terminal of 18 kilometers and an annual throughput of over 25 million tons. The main exports include wool, wheat, flour, meat, and textiles. Imported machinery, oil, etc. Sydney is a major financial center in the Asia Pacific region and the seventh largest foreign exchange trading market in the world. Its stock exchange is the second largest in the Asia Pacific region after Tokyo, Japan.
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 10.5 | Anchorage Depth (m) | 10.5 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 12.5 |
| Entrance Width (m) | 180 | Tidal Range (m) | 1 |
| Maximum Vessel Length (m) | 348 | Maximum Vessel Beam (m) | 46 |
| Maximum Vessel Draft (m) | 13.7 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | Large |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Large |




