
- Port
- LUANDA
- Routes
- West Africa
- UN/LOCODE
- AOLAD
- Country/Region
- Angola
Freight forwarding companies with advantages in LUANDA
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 27.5 | Anchorage Depth (m) | 30 |
| Cargo Pier Depth (m) | 12.5 | Oil Terminal Depth (m) | 14.8 |
| Entrance Width (m) | 0 | Tidal Range (m) | 1.4 |
| Maximum Vessel Length (m) | 300 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 10.4 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




