
- Port
- NORFOLK
- Routes
- -
- UN/LOCODE
- USORF
- Country/Region
- United States
Freight forwarding companies with advantages in NORFOLK
View MorePort Introduction
Norfolk, located in Hampton Roads, Virginia, is one of the most important maritime hubs in the world. Port capacity: As the top deep-water port on the East Coast of the United States, Norfolk has an extremely deep artificial waterway (about 15.2 meters) that can accommodate the world's largest ultra large container ships. Industrial core: It is one of the world's largest coal export ports and also has a strong foundation in shipbuilding and repair industries (including Newport News Shipbuilding). Advantages of Intermodal Transportation: Norfolk is a benchmark node for multimodal transportation in the United States, as it provides direct access to the industrial heartland of the Midwest through a first-class railway network (Norfolk Southern).
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 12.5 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 12.5 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.9 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Large |




