
BUCKSPORT
- Port
- BUCKSPORT
- Routes
- United States-Canada
- UN/LOCODE
- USBUC
- Country/Region
- United States
Port Introduction
Bucksport is located at a strategic confluence of the Penobscot River in Maine. Comprehensive ability: Among this group of ports, Bucksport has the strongest industrial attributes. The depth of its waterways, berths, and oil terminals is uniformly maintained at 9.4 meters. Multimodal transportation hub: The port has well-developed railway sidings and oil storage tank areas, and is an important energy and wood pulp product distribution center inland in Maine. It can not only handle the import of clean energy products, but also cover a wider market in the northeast through the railway network, making it a typical "river sea intermodal" hub.
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 9.4 | Anchorage Depth (m) | 3.4 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 9.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 3.4 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




