
BALTIMORE
- Port
- BALTIMORE
- Routes
- United States-Canada
- UN/LOCODE
- USBAL
- Country/Region
- United States
Freight forwarding companies with advantages in BALTIMORE
View MorePort Introduction
Baltimore is located on the western side of the top of Chesapeake Bay, more than 60 kilometers southwest of Washington, and is an important seaport and industrial center along the Atlantic coast of the United States. The port has a small tidal range, does not freeze in winter, has deep waterways, and its annual throughput often ranks eighth in the country. Import and export trade plays an important role in the urban economy. Mainly exporting coal, coke, steel, copper, etc., and importing raw materials such as iron ore, petroleum, sugar, etc.
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 14 | Anchorage Depth (m) | 14 |
| Cargo Pier Depth (m) | 14 | Oil Terminal Depth (m) | 11 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | Large |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Large |




