
PARAMARIBO
- Port
- PARAMARIBO
- Routes
- Caribbean Route
- UN/LOCODE
- SRPBM
- Country/Region
- Suriname
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 4.6 | Anchorage Depth (m) | 5 |
| Cargo Pier Depth (m) | 6 | Oil Terminal Depth (m) | 6.2 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 225 | Maximum Vessel Beam (m) | 30 |
| Maximum Vessel Draft (m) | 8.5 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | No |
| Railway | Small |




