
PORT ELIZABETH
- Port
- PORT ELIZABETH
- Routes
- South Africa and Indian Ocean Islands Route
- UN/LOCODE
- ZAPLZ
- Country/Region
- South Africa
Freight forwarding companies with advantages in PORT ELIZABETH
View MoreOther Port Data
| Harbor Use | Cargo | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 11 | Anchorage Depth (m) | 12.5 |
| Cargo Pier Depth (m) | 12.2 | Oil Terminal Depth (m) | 9.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 324 | Maximum Vessel Beam (m) | 48.4 |
| Maximum Vessel Draft (m) | 12.8 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Large |




