
- Port
- SULINA
- Routes
- The Black Sea
- UN/LOCODE
- ROSUL
- Country/Region
- Romania
Port Introduction
Sulina (Romanian: Sulina; Romanian pronunciation: [su ˈ lina] is a town and port in Romania, located on the banks of the Danube River at the easternmost point of the country. It is governed by Turcha County, covers an area of 14.16 square kilometers, receives an annual rainfall of 360 millimeters, and had a population of 3541 in 2011, with the majority of residents adhering to Eastern Orthodox Christianity.
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 9.4 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 4.9 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | - | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




