
- Port
- KARACHI
- Routes
- India-Pakistan Route
- UN/LOCODE
- PKKHI
- Country/Region
- Pakistan
Freight forwarding companies with advantages in KARACHI
View MoreOther Port Data
| Harbor Use | Cargo | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 16 | Anchorage Depth (m) | 9.4 |
| Cargo Pier Depth (m) | 13.5 | Oil Terminal Depth (m) | 14 |
| Entrance Width (m) | 280 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 400 | Maximum Vessel Beam (m) | 44 |
| Maximum Vessel Draft (m) | 16 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Large |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Large |




