
- Port
- KUCHING
- Routes
- Southeast Asia
- UN/LOCODE
- MYKCH
- Country/Region
- Malaysia
Freight forwarding companies with advantages in KUCHING
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 4.9 | Anchorage Depth (m) | 6.4 |
| Cargo Pier Depth (m) | 7.9 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4 |
| Maximum Vessel Length (m) | 200 | Maximum Vessel Beam (m) | 35.6 |
| Maximum Vessel Draft (m) | 11 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | Yes | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | No | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | Yes |
| Railway | Small |




