
- Port
- HADERA
- Routes
- The Mediterranean
- UN/LOCODE
- ILHAD
- Country/Region
- Israel
Port Introduction
Coastal cities in Israel. The population is 39000 (1982). Located midway along the Tel Aviv Jaffa to Haifa railway, the main road leading to northern Palestine also departs from here. The center of the citrus planting area. The industry is mainly focused on paper and tire production, as well as metal processing, citrus processing, and vegetable canning factories.
Other Port Data
| Harbor Use | - | Shelter Afforded | - |
|---|---|---|---|
| Channel Depth (m) | 0 | Anchorage Depth (m) | 23.2 |
| Cargo Pier Depth (m) | 20.1 | Oil Terminal Depth (m) | 17.1 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | None | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Medium |




