
CASTLETOWN BEARHAVEN
- Port
- CASTLETOWN BEARHAVEN
- Routes
- -
- UN/LOCODE
- IECAB
- Country/Region
- Ireland
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 7.9 | Anchorage Depth (m) | 7.9 |
| Cargo Pier Depth (m) | 4.9 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | No | Tugs - Assistance | No |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | No | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | Yes |
| Railway | - |




