
- Port
- MUNDRA
- Routes
- India-Pakistan Route
- UN/LOCODE
- INMUN
- Country/Region
- India
Freight forwarding companies with advantages in MUNDRA
View MoreOther Port Data
| Harbor Use | Cargo | Shelter Afforded | None |
|---|---|---|---|
| Channel Depth (m) | 14 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 17.5 | Oil Terminal Depth (m) | 32 |
| Entrance Width (m) | 460 | Tidal Range (m) | 5 |
| Maximum Vessel Length (m) | 397 | Maximum Vessel Beam (m) | 51.2 |
| Maximum Vessel Draft (m) | 17.3 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | Yes | Cranes - Fixed | Yes |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




