
NEW MANGALORE
- Port
- NEW MANGALORE
- Routes
- India-Pakistan Route
- UN/LOCODE
- INNML
- Country/Region
- India
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 14 | Anchorage Depth (m) | 17.1 |
| Cargo Pier Depth (m) | 15 | Oil Terminal Depth (m) | 14 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 292 | Maximum Vessel Beam (m) | 47 |
| Maximum Vessel Draft (m) | 14 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




