
Keflavik
- Port
- Keflavik
- Routes
- North-Western Europe
- UN/LOCODE
- ISKEV
- Country/Region
- Iceland
Other Port Data
| Harbor Use | Ferry | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 23.2 | Anchorage Depth (m) | 27 |
| Cargo Pier Depth (m) | 12.5 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4.8 |
| Maximum Vessel Length (m) | 150 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 10 | Facilities - Container | - |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




