
- Port
- FAERINGEHAVN
- Routes
- -
- UN/LOCODE
- GLFAE
- Country/Region
- Greenland
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | - |
|---|---|---|---|
| Channel Depth (m) | 0 | Anchorage Depth (m) | 40 |
| Cargo Pier Depth (m) | 0 | Oil Terminal Depth (m) | 6 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4 |
| Maximum Vessel Length (m) | 106 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 6.3 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | - | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | - |
| Railway | - |




