
- Port
- Aasiaat
- Routes
- -
- UN/LOCODE
- GLEGE
- Country/Region
- Greenland
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 23.2 | Anchorage Depth (m) | 33 |
| Cargo Pier Depth (m) | 6.5 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2.6 |
| Maximum Vessel Length (m) | 136 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 7.5 | Facilities - Container | Yes |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | No | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




