
SOUTH RIDING POINT
- Port
- SOUTH RIDING POINT
- Routes
- Caribbean Route
- UN/LOCODE
- BSSRP
- Country/Region
- Bahamas
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 23.2 | Anchorage Depth (m) | 12.5 |
| Cargo Pier Depth (m) | 0 | Oil Terminal Depth (m) | 23.2 |
| Entrance Width (m) | 0 | Tidal Range (m) | 1 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | - | Cranes - Fixed | No |
| Cranes - Mobile | No | Cranes - Floating | No |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | No |
| Supplies - Fuel Oil | No | Supplies - Diesel Oil | No |
| Railway | - |




