
- Port
- NASSAU
- Routes
- -
- UN/LOCODE
- BSNAS
- Country/Region
- Bahamas
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 11 | Anchorage Depth (m) | 14 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 11 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.9 |
| Maximum Vessel Length (m) | 360 | Maximum Vessel Beam (m) | 67 |
| Maximum Vessel Draft (m) | 11 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | No |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | Medium |




