
- Port
- WICK
- Routes
- -
- UN/LOCODE
- GBWIC
- Country/Region
- United Kingdom
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 4 | Anchorage Depth (m) | 12 |
| Cargo Pier Depth (m) | 1.8 | Oil Terminal Depth (m) | 1.8 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2.1 |
| Maximum Vessel Length (m) | 89 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 5 | Facilities - Container | No |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | No |
| Facilities - LNG Terminal | No | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | - |
| Repairs | Limited | Dry Dock | None |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | - |




