
CARDIFF
- Port
- CARDIFF
- Routes
- North-Western Europe
- UN/LOCODE
- GBCDF
- Country/Region
- United Kingdom
Port Introduction
Cardiff is one of the ports in the United Kingdom, with the port code GBCDF. The coordinates of Cardiff Port are located at latitude 51.481581 and longitude -3.17909, making it an important hub for inland Europe.
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 0 | Anchorage Depth (m) | 9.4 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 7.9 |
| Entrance Width (m) | 0 | Tidal Range (m) | 11 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




