
- Port
- ABERDEEN
- Routes
- United States-Canada
- UN/LOCODE
- GBABD
- Country/Region
- United Kingdom
Freight forwarding companies with advantages in ABERDEEN
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 4.9 | Anchorage Depth (m) | 9.4 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 27.4 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




