
RONEHAMN
- Port
- RONEHAMN
- Routes
- North-Western Europe
- UN/LOCODE
- SERON
- Country/Region
- Sweden
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 21.6 | Anchorage Depth (m) | 4.9 |
| Cargo Pier Depth (m) | 6.4 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 35 | Maximum Vessel Beam (m) | 6.6 |
| Maximum Vessel Draft (m) | 4 | Facilities - Container | No |
| Facilities - Solid Bulk | No | Facilities - Liquid Bulk | No |
| Facilities - Ro-Ro | No | Facilities - Oil Terminal | No |
| Facilities - LNG Terminal | No | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | - |
| Railway | - |




