
COLOMBO
- Port
- COLOMBO
- Routes
- India-Pakistan Route
- UN/LOCODE
- LKCMB
- Country/Region
- Sri Lanka
Freight forwarding companies with advantages in COLOMBO
View MoreOther Port Data
| Harbor Use | Cargo | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 23.2 |
| Cargo Pier Depth (m) | 18 | Oil Terminal Depth (m) | 33 |
| Entrance Width (m) | 0 | Tidal Range (m) | 1 |
| Maximum Vessel Length (m) | 400 | Maximum Vessel Beam (m) | 61.5 |
| Maximum Vessel Draft (m) | 16 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Medium |




