
- Port
- POHANG
- Routes
- Japan-Korea
- UN/LOCODE
- KRKPO
- Country/Region
- South Korea
Freight forwarding companies with advantages in POHANG
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 17.1 | Anchorage Depth (m) | 23.2 |
| Cargo Pier Depth (m) | 18.6 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 70.7 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | - |




