
FREETOWN
- Port
- FREETOWN
- Routes
- West Africa
- UN/LOCODE
- SLFNA
- Country/Region
- Sierra Leone
Freight forwarding companies with advantages in FREETOWN
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 7.9 | Anchorage Depth (m) | 14 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 11 |
| Entrance Width (m) | 0 | Tidal Range (m) | 3 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 37.4 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




