
ALMIRANTE
- Port
- ALMIRANTE
- Routes
- Central America Route
- UN/LOCODE
- PAPAM
- Country/Region
- Panama
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 9.4 | Anchorage Depth (m) | 15 |
| Cargo Pier Depth (m) | 7.3 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 211.9 | Maximum Vessel Beam (m) | 30.7 |
| Maximum Vessel Draft (m) | 10.7 | Facilities - Container | Yes |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | No | Supplies - Diesel Oil | No |
| Railway | - |




