
ALESUND
- Port
- ALESUND
- Routes
- North-Western Europe
- UN/LOCODE
- NOAES
- Country/Region
- Norway
Freight forwarding companies with advantages in ALESUND
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 4.9 | Anchorage Depth (m) | 20.1 |
| Cargo Pier Depth (m) | 3.4 | Oil Terminal Depth (m) | 7.9 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 12.1 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | No | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | - |




