
- Port
- KOTOR
- Routes
- The Mediterranean
- UN/LOCODE
- MEKOT
- Country/Region
- Montenegro
Port Introduction
Kotor, also known as Cattaro in Italian, is a coastal city in the Republic of Montenegro. It is located at the deepest point of the Kotor Bay and serves as the capital of the Kotor District (covering an area of 335 square kilometers). In 2011, the population was 961 (the district population was 22601). In 1900, Catholics were the majority of the local population, and today most residents believe in Eastern Orthodoxy. The Catholic Diocese of Kotor still uses this as its seat. It is a famous tourist destination in Montenegro. The Kotor Port Natural and Historical Cultural Area is a World Heritage Site.
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 15.5 | Anchorage Depth (m) | 14 |
| Cargo Pier Depth (m) | 4.9 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 1 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | No |
| Cranes - Mobile | No | Cranes - Floating | Yes |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | - |




