
TOPOLOBAMPO
- Port
- TOPOLOBAMPO
- Routes
- Central America Route
- UN/LOCODE
- MXTOP
- Country/Region
- Mexico
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 14 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 12.5 |
| Entrance Width (m) | 0 | Tidal Range (m) | 3 |
| Maximum Vessel Length (m) | 225 | Maximum Vessel Beam (m) | 32.3 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | - |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




