
COATZACOALCOS
- Port
- COATZACOALCOS
- Routes
- Central America Route
- UN/LOCODE
- MXCOA
- Country/Region
- Mexico
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 11.2 | Anchorage Depth (m) | 0 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 9.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.4 |
| Maximum Vessel Length (m) | 310 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 11.8 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | - | Cranes - Fixed | No |
| Cranes - Mobile | Yes | Cranes - Floating | No |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | Medium |




