
ROSSLARE
- Port
- ROSSLARE
- Routes
- North-Western Europe
- UN/LOCODE
- IEROS
- Country/Region
- Ireland
Other Port Data
| Harbor Use | Ferry | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 7.3 | Anchorage Depth (m) | 6.4 |
| Cargo Pier Depth (m) | 7.2 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2 |
| Maximum Vessel Length (m) | 200 | Maximum Vessel Beam (m) | 30 |
| Maximum Vessel Draft (m) | 6.8 | Facilities - Container | No |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | No |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | No |
| Facilities - LNG Terminal | - | Cranes - Fixed | No |
| Cranes - Mobile | Yes | Cranes - Floating | No |
| Pilotage - Compulsory | No | Tugs - Assistance | No |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




