
- Port
- KANDLA
- Routes
- India-Pakistan Route
- UN/LOCODE
- INIXY
- Country/Region
- India
Freight forwarding companies with advantages in KANDLA
View MoreOther Port Data
| Harbor Use | Cargo | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 14 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 16.2 | Oil Terminal Depth (m) | 10.6 |
| Entrance Width (m) | 0 | Tidal Range (m) | 6 |
| Maximum Vessel Length (m) | 275 | Maximum Vessel Beam (m) | 43 |
| Maximum Vessel Draft (m) | 14.2 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Moderate | Dry Dock | Small |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | Small |




