
BHAVNAGAR
- Port
- BHAVNAGAR
- Routes
- India-Pakistan Route
- UN/LOCODE
- INBHU
- Country/Region
- India
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 3.4 | Anchorage Depth (m) | 11 |
| Cargo Pier Depth (m) | 12.8 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 21 | Tidal Range (m) | 12 |
| Maximum Vessel Length (m) | 78.9 | Maximum Vessel Beam (m) | 14.8 |
| Maximum Vessel Draft (m) | 4 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | Small |
| Services - Longshoremen | - | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




