
LA CEIBA
- Port
- LA CEIBA
- Routes
- -
- UN/LOCODE
- HNLCE
- Country/Region
- Honduras
Port Introduction
Laceiba has a geographic longitude of -86.7919009 and a latitude of 15.770288. One of the main ports on the Caribbean route.
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 4.2 | Anchorage Depth (m) | 15 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 100 | Tidal Range (m) | 0.3 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 8 | Facilities - Container | - |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | - | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




