
NEW AMSTERDAM
- Port
- NEW AMSTERDAM
- Routes
- -
- UN/LOCODE
- GYNAM
- Country/Region
- Guyana
Freight forwarding companies with advantages in NEW AMSTERDAM
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 0 | Anchorage Depth (m) | 3.4 |
| Cargo Pier Depth (m) | 5.8 | Oil Terminal Depth (m) | 4.8 |
| Entrance Width (m) | 0 | Tidal Range (m) | 2.6 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 6.5 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | - | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | - | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | - |
| Railway | Small |




