
- Port
- Nuuk
- Routes
- North-Western Europe
- UN/LOCODE
- GLGOH
- Country/Region
- Greenland
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 18.6 | Anchorage Depth (m) | 15 |
| Cargo Pier Depth (m) | 9.4 | Oil Terminal Depth (m) | 12.5 |
| Entrance Width (m) | 0 | Tidal Range (m) | 4.4 |
| Maximum Vessel Length (m) | 188 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 11 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | No | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




