
NAANTALI
- Port
- NAANTALI
- Routes
- North-Western Europe
- UN/LOCODE
- FINAA
- Country/Region
- Finland
Other Port Data
| Harbor Use | - | Shelter Afforded | Fair |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 9.4 |
| Cargo Pier Depth (m) | 6.4 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 252 | Maximum Vessel Beam (m) | 44 |
| Maximum Vessel Draft (m) | 13 | Facilities - Container | No |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | No |
| Facilities - LNG Terminal | No | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




