
- Port
- PARNU
- Routes
- North-Western Europe
- UN/LOCODE
- EEPRN
- Country/Region
- Estonia
Other Port Data
| Harbor Use | Cargo | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 7 | Anchorage Depth (m) | 5 |
| Cargo Pier Depth (m) | 6.8 | Oil Terminal Depth (m) | 0 |
| Entrance Width (m) | 45 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 142.6 | Maximum Vessel Beam (m) | 45 |
| Maximum Vessel Draft (m) | 6.8 | Facilities - Container | No |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | No |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | No |
| Facilities - LNG Terminal | No | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | No |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | Small |




