
THUNDER BAY
- Port
- THUNDER BAY
- Routes
- -
- UN/LOCODE
- CATHU
- Country/Region
- Canada
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 6.4 | Anchorage Depth (m) | 9.4 |
| Cargo Pier Depth (m) | 6.4 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 226 | Maximum Vessel Beam (m) | 23.8 |
| Maximum Vessel Draft (m) | 7.3 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Major | Dry Dock | Medium |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




