
AMHERSTBURG
- Port
- AMHERSTBURG
- Routes
- United States-Canada
- UN/LOCODE
- CAAMH
- Country/Region
- Canada
Port Introduction
Canadian Lake Harbor. Located on the east bank of the southern entrance of the Huron Erie Canal in the Great Lakes region, adjacent to Lake Erie. The maximum draft is 6.7 meters. The load density of water is 1000. The tidal range is extremely small. The prevailing west wind. Not mandatory pilotage. Communication is established through Lorraine and Russian radio stations. Foreign ships are granted a disease-free pass in Quebec. Port service facilities include ship repair, small boats, medical care, towing, freshwater supply, provisions, and repatriation. No refueling, dry dock, or sewage facilities. The port has a berth shoreline of over 600 meters long: one fuel and supply dock is 152 meters long, with a front water depth of 6.1 to 4.6 meters.
Other Port Data
| Harbor Use | - | Shelter Afforded | Excellent |
|---|---|---|---|
| Channel Depth (m) | 4.9 | Anchorage Depth (m) | 6.4 |
| Cargo Pier Depth (m) | 4.9 | Oil Terminal Depth (m) | 6.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0 |
| Maximum Vessel Length (m) | 0 | Maximum Vessel Beam (m) | 0 |
| Maximum Vessel Draft (m) | 0 | Facilities - Container | - |
| Facilities - Solid Bulk | - | Facilities - Liquid Bulk | - |
| Facilities - Ro-Ro | - | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | No |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | - |
| Railway | - |




