
ALTAMIRA
- Port
- ALTAMIRA
- Routes
- Central America Route
- UN/LOCODE
- MXATM
- Country/Region
- Mexico
Freight forwarding companies with advantages in ALTAMIRA
View MoreOther Port Data
| Harbor Use | - | Shelter Afforded | Poor |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 18 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 9.4 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.6 |
| Maximum Vessel Length (m) | 339.6 | Maximum Vessel Beam (m) | 48.2 |
| Maximum Vessel Draft (m) | 12.2 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | Yes |
| Facilities - LNG Terminal | Yes | Cranes - Fixed | - |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | - | Supplies - Diesel Oil | - |
| Railway | - |




