
BRIDGETOWN
- Port
- BRIDGETOWN
- Routes
- -
- UN/LOCODE
- BBBGI
- Country/Region
- Barbados
Other Port Data
| Harbor Use | - | Shelter Afforded | Good |
|---|---|---|---|
| Channel Depth (m) | 12.5 | Anchorage Depth (m) | 9 |
| Cargo Pier Depth (m) | 11 | Oil Terminal Depth (m) | 12.5 |
| Entrance Width (m) | 0 | Tidal Range (m) | 0.6 |
| Maximum Vessel Length (m) | 362.1 | Maximum Vessel Beam (m) | 47 |
| Maximum Vessel Draft (m) | 9.9 | Facilities - Container | Yes |
| Facilities - Solid Bulk | Yes | Facilities - Liquid Bulk | Yes |
| Facilities - Ro-Ro | Yes | Facilities - Oil Terminal | - |
| Facilities - LNG Terminal | - | Cranes - Fixed | Yes |
| Cranes - Mobile | Yes | Cranes - Floating | - |
| Pilotage - Compulsory | Yes | Tugs - Assistance | Yes |
| Repairs | Limited | Dry Dock | - |
| Services - Longshoremen | Yes | Supplies - Potable Water | Yes |
| Supplies - Fuel Oil | Yes | Supplies - Diesel Oil | Yes |
| Railway | - |




